SPONSOR.ME puts the athletes first. Up to 95% of the money raised is returned to the athletes and teams on SPONSOR.ME.
Donations
It is completely free to start a fundraiser on SPONSOR.ME. To cover operational and administrative costs, SPONSOR.ME will deduct a 5% fee of each donation in addition to the payment providers charge.
Credit/Debit card | Fee |
SPONSOR.ME | 5.0% |
Provider | 1.8% to 5.0% |
Processing time | Seconds |
Vipps | Fee |
SPONSOR.ME | 5.0% |
Provider | 2.99% |
Processing time | Seconds |
PayPal | Fee |
SPONSOR.ME | 5.0% |
Provider | 5.0% to 10.0% |
Processing time | Seconds |
Apple Pay | Fee |
SPONSOR.ME | 5.0% |
Provider | 1.8% to 5.0% |
Processing time | Seconds |
MobilePay | Fee |
SPONSOR.ME | 5.0% |
Provider | 1.9% |
Processing time | Seconds |
Bitcoin | Fee |
SPONSOR.ME | 5.0% |
Provider | 0.8% |
Processing time | Seconds |
Invoice | Fee |
SPONSOR.ME | 5.0% |
Provider | 0.0 to 5.0% |
Processing time | 1 to 7 days |
Gift card | Fee |
SPONSOR.ME | 7.5% |
Provider | 0.0% |
Processing time | Seconds |
Payouts
SPONSOR.ME does not charge a fee when transferring donations to your account. The various payment providers may charge a smaller fee.
PayPal | Fee |
SPONSOR.ME | 0.0% |
Provider | 0.0% to 5.0% |
Processing time | 0 to 5 day |
Bank transfer | Fee |
SPONSOR.ME | 0.0% |
Provider | 0.0% to 5.0% |
Processing time | 1 to 5 days |
Bank via Bill.com (US only) | Fee |
SPONSOR.ME | 0.0% |
Provider | 0.0% to 5.0% |
Processing time | 7 to 14 days |